Produkt Abmessungen

Leistungskurve

Spezifikationen
The 2507A DC axial fan (25x25x7mm) offers high airflow and low noise, perfect for cooling electronic devices, servers, and industrial equipment. As a reliable DC Axial Fan factory, we ensure premium quality, energy efficiency, and customizable options to meet diverse cooling needs, if you are looking for specifications beyond these, we shall be happy to customize for you on the various kinds of fans demand.
| Artikel Nr. | Betrieb Spannung |
Maximum Luftstrom |
Maximum Luftdruck |
Geschwindigkeit | Nennwert Aktuell |
Eingabe Strom |
Lärm | Verfügbar | ||
| (V) | (CMM) | (CFM) | (mmH2O) | (inchH2O) | (U/min) | (A) | (W) | dB(A) | ||
| FF2507M05S-A | 5 | 0.035 | 1.22 | 2.16 | 0.085 | 7,000 | 0.140 | 0.70 | 19.6 | FG RD PWM |
| FF2507H05S-A | 5 | 0.044 | 1.55 | 3.1 | 0.122 | 10,000 | 0.170 | 0.85 | 23.5 | |
| FF2507U05S-A | 5 | 0.054 | 1.9 | 3.8 | 0.150 | 14,000 | 0.190 | 0.95 | 26.4 | |
| FF2507V05S-A | 5 | 0.080 | 2.81 | 4.5 | 0.177 | 17,000 | 0.220 | 1.10 | 31.2 | |
| FF2507M12S-A | 12 | 0.035 | 1.22 | 2.16 | 0.085 | 7,000 | 0.060 | 0.72 | 19.6 | |
| FF2507H12S-A | 12 | 0.044 | 1.55 | 3.1 | 0.122 | 10,000 | 0.070 | 0.84 | 23.5 | |
| FF2507U12S-A | 12 | 0.054 | 1.9 | 3.8 | 0.150 | 14,000 | 0.080 | 0.96 | 26.4 | |
| FF2507V12S-A | 12 | 0.080 | 2.81 | 4.5 | 0.177 | 17,000 | 0.090 | 1.08 | 31.2 | |















