Dimensiones del producto

Curva de rendimiento

Especificaciones
The B6028A Blower Fan 60x60x28(mm) offers high airflow and low noise, perfect for cooling electronic devices, servers, and industrial equipment. As a reliable DC Blower Fan Export Supplier, we focus on various kinds of Blower cooling fans manufactured for many years and ensure premium quality, energy efficiency, and customizable options to meet diverse cooling needs, if you are looking for specifications beyond these, we are happy to customize for you on the various kinds of fans demand.
| Nº de artículo | Funcionamiento Tensión |
Máximo Flujo de aire |
Máximo Presión atmosférica |
Velocidad | Rated Actual |
Entrada Potencia |
Ruido | Disponible | ||
| (V) | (MMC) | (CFM) | (mmH2O) | (inchH2O) | (rpm) | (A) | (W) | dB(A) | FG RD PWM IP67 |
|
| FFB6028L12B-A | 12 | 0.186 | 6.56 | 9.78 | 0.385 | 5,000 | 0.16 | 1.92 | 39.7 | |
| FFB6028M12B-A | 12 | 0.204 | 7.20 | 11.99 | 0.472 | 5,500 | 0.20 | 2.40 | 41.8 | |
| FFB6028H12B-A | 12 | 0.225 | 7.94 | 15.43 | 0.607 | 6,000 | 0.26 | 3.12 | 43.7 | |
| FFB6028U12B-A | 12 | 0.231 | 8.17 | 17.86 | 0.703 | 6,500 | 0.32 | 3.84 | 45.4 | |
| FFB6028V12B-A | 12 | 0.249 | 8.80 | 22.83 | 0.899 | 7,000 | 0.42 | 5.04 | 47.0 | |
| FFB6028W12B-A | 12 | 0.269 | 9.51 | 25.94 | 1.021 | 7,500 | 0.51 | 6.12 | 48.5 | |
| FFB6028L24B-A | 24 | 0.186 | 6.56 | 9.78 | 0.385 | 5,000 | 0.08 | 1.92 | 39.7 | |
| FFB6028M24B-A | 24 | 0.204 | 7.20 | 11.99 | 0.472 | 5,500 | 0.10 | 2.40 | 41.8 | |
| FFB6028H24B-A | 24 | 0.225 | 7.94 | 15.43 | 0.607 | 6,000 | 0.13 | 3.12 | 43.7 | |
| FFB6028U24B-A | 24 | 0.231 | 8.17 | 17.86 | 0.703 | 6,500 | 0.16 | 3.84 | 45.4 | |
| FFB6028V24B-A | 24 | 0.249 | 8.80 | 22.83 | 0.899 | 7,000 | 0.16 | 3.84 | 47.0 | |
| FFB6028W24B-A | 24 | 0.269 | 9.51 | 25.94 | 1.021 | 7,500 | 0.26 | 6.24 | 48.5 | |

















