Dimensiones del producto

Curva de rendimiento

Especificaciones
The 17251A DC axial fan 172x172x51(mm) offers high airflow and low noise, perfect for cooling electronic devices, servers, and industrial equipment. As a reliable DC Axial Cooling Fan Supplier, we focus on various kinds of axial cooling fans manufactured for many years and ensure premium quality, energy efficiency, and customizable options to meet diverse cooling needs, if you are looking for specifications beyond these, we are happy to customize for you on the various kinds of fans demand.
| Nº de artículo | Funcionamiento Tensión |
Máximo Flujo de aire |
Máximo Presión atmosférica |
Velocidad | Rated Actual |
Entrada Potencia |
Ruido | Disponible | ||
| (V) | (MMC) | (CFM) | (mmH2O) | (inchH2O) | (rpm) | (A) | (W) | dB(A) | FG RD PWM IP67 CE |
|
| FF17251L12B-A | 12 | 4.860 | 171.61 | 10.76 | 0.424 | 2,500 | 0.80 | 9.60 | 54.1 | |
| FF17251M12B-A | 12 | 6.054 | 213.76 | 15.43 | 0.607 | 3,000 | 1.20 | 14.40 | 58.1 | |
| FF17251H12B-A | 12 | 7.270 | 256.69 | 20.06 | 0.790 | 3,500 | 1.80 | 21.60 | 61.4 | |
| FF17251U12B-A | 12 | 8.376 | 295.76 | 22.40 | 0.882 | 4,000 | 2.80 | 33.60 | 64.3 | |
| FF17251V12B-A | 12 | 9.508 | 335.73 | 27.88 | 1.098 | 4,500 | 4.00 | 48.00 | 66.9 | |
| FF17251L24B-A | 24 | 4.860 | 171.61 | 10.76 | 0.424 | 2,500 | 0.40 | 9.60 | 54.1 | |
| FF17251M24B-A | 24 | 6.054 | 213.76 | 15.43 | 0.607 | 3,000 | 0.60 | 14.40 | 58.1 | |
| FF17251H24B-A | 24 | 7.270 | 256.69 | 20.06 | 0.790 | 3,500 | 0.90 | 21.60 | 61.4 | |
| FF17251U24B-A | 24 | 8.376 | 295.76 | 22.40 | 0.882 | 4,000 | 1.40 | 33.60 | 64.3 | |
| FF17251V24B-A | 24 | 9.508 | 335.73 | 27.88 | 1.098 | 4,500 | 2.00 | 48.00 | 66.9 | |

















