Dimensions du produit

Courbe de performance

Spécifications
The 2510A DC axial fan (25x25x10mm) offers high airflow and low noise, perfect for cooling electronic devices, servers, and industrial equipment. As a reliable DC Axial Fan vendor, we ensure premium quality, energy efficiency, and customizable options to meet diverse cooling needs, if you are looking for specifications beyond these, we shall be happy to customize for you on the various kinds of fans demand.
| Numéro d'article | Fonctionnement Tension |
Maximum Débit d'air |
Maximum Pression atmosphérique |
Vitesse | Classé Actuel |
Entrée Puissance |
Bruit | Disponible | ||
| (V) | (CMM) | (CFM) | (mmH2O) | (pouceH2O) | (tr/min) | (A) | (W) | dB(A) | ||
| FF2510L05B-A | 5 | 0.029 | 1.01 | 1.86 | 0.073 | 8,500 | 0.140 | 0.70 | 17.8 | FG RD PWM |
| FF2510M05B-A | 5 | 0.041 | 1.44 | 3.24 | 0.128 | 10,500 | 0.170 | 0.85 | 27.2 | |
| FF2510H05B-A | 5 | 0.049 | 1.72 | 3.88 | 0.153 | 12,000 | 0.190 | 0.95 | 28.9 | |
| FF2510U05B-A | 5 | 0.067 | 2.35 | 6.87 | 0.270 | 13,500 | 0.220 | 1.10 | 32.9 | |
| FF2510V05B-A | 5 | 0.074 | 2.63 | 8.73 | 0.344 | 16,000 | 0.240 | 1.20 | 37.6 | |
| FF2510L12B-A | 12 | 0.029 | 1.01 | 1.86 | 0.073 | 8,500 | 0.060 | 0.72 | 17.8 | |
| FF2510M12B-A | 12 | 0.041 | 1.44 | 3.24 | 0.128 | 10,500 | 0.070 | 0.84 | 27.2 | |
| FF2510H12B-A | 12 | 0.049 | 1.72 | 3.88 | 0.153 | 12,000 | 0.080 | 0.96 | 28.9 | |
| FF2510U12B-A | 12 | 0.067 | 2.35 | 6.87 | 0.270 | 13,500 | 0.090 | 1.08 | 32.9 | |
| FF2510V12B-A | 12 | 0.074 | 2.63 | 8.73 | 0.344 | 16,000 | 0.100 | 1.20 | 37.6 | |

















