Product Dimensions

Performance Curve

Specifications
The 15050A DC axial fan 150x150x50(mm) offers high airflow and low noise, perfect for cooling electronic devices, servers, and industrial equipment. As a reliable DC Axial Cooling Fan Supplier, we focus on various kinds of axial cooling fans manufactured for many years and ensure premium quality, energy efficiency, and customizable options to meet diverse cooling needs, if you are looking for specifications beyond these, we are happy to customize for you on the various kinds of fans demand.
| Item No. | Operating Voltage |
Maximum Air Flow |
Maximum Air Pressure |
Speed | Rated Current |
Input Power |
Noise | Available | ||
| (V) | (CMM) | (CFM) | (mmH2O) | (inchH2O) | (rpm) | (A) | (W) | dB(A) | FG RD PWM IP67 EC |
|
| FF15051L12B-A | 12 | 4.898 | 172.95 | 11.76 | 0.463 | 2,500 | 0.90 | 10.80 | 54.1 | |
| FF15051M12B-A | 12 | 5.946 | 209.94 | 15.93 | 0.627 | 3,000 | 1.40 | 16.80 | 58.1 | |
| FF15051H12B-A | 12 | 6.929 | 244.65 | 20.84 | 0.820 | 3,500 | 2.00 | 24.00 | 61.4 | |
| FF15051U12B-A | 12 | 8.376 | 295.76 | 22.40 | 0.882 | 4,000 | 2.80 | 33.60 | 64.3 | |
| FF15051V12B-A | 12 | 9.508 | 335.73 | 27.88 | 1.098 | 4,500 | 4.00 | 48.00 | 66.9 | |
| FF15051L24B-A | 24 | 4.898 | 172.95 | 11.76 | 0.463 | 2,500 | 0.45 | 10.80 | 54.1 | |
| FF15051M24B-A | 24 | 5.946 | 209.94 | 15.93 | 0.627 | 3,000 | 0.70 | 16.80 | 58.1 | |
| FF15051H24B-A | 24 | 6.929 | 244.65 | 20.84 | 0.820 | 3,500 | 1.00 | 24.00 | 61.4 | |
| FF15051U24B-A | 24 | 8.376 | 295.76 | 22.40 | 0.882 | 4,000 | 1.40 | 33.60 | 64.3 | |
| FF15051V24B-A | 24 | 9.508 | 335.73 | 27.88 | 1.098 | 4,500 | 2.00 | 48.00 | 66.9 | |













