Dimensiones del producto

Curva de rendimiento

Especificaciones
The B4010A DC blower fan 40x40x10(mm) is designed for efficient airflow and durability, perfect for cooling electronic devices, servers, and industrial equipment. As a reliable DC blower Fan Manufacturer, we focus on various kinds of blower cooling fans manufactured for many years and ensure premium quality, energy efficiency, and customizable options to meet diverse cooling needs, if you are looking for specifications beyond these, we are happy to customize for you on the various kinds of fans demand.
| Nº de artículo | Funcionamiento Tensión |
Máximo Flujo de aire |
Máximo Presión atmosférica |
Velocidad | Rated Actual |
Entrada Potencia |
Ruido | Disponible | ||
| (V) | (MMC) | (CFM) | (mmH2O) | (inchH2O) | (rpm) | (A) | (W) | dB(A) | ||
| FFB4010L05B-A | 5 | 0.038 | 1.34 | 3.03 | 0.119 | 5,000 | 0.110 | 0.55 | 23.3 | FG RD PWM |
| FFB4010M05B-A | 5 | 0.046 | 1.64 | 4.89 | 0.193 | 6,000 | 0.150 | 0.75 | 26.0 | |
| FFB4010H05B-A | 5 | 0.057 | 2.03 | 7.17 | 0.282 | 7,000 | 0.210 | 1.05 | 29.3 | |
| FFB4010U05B-A | 5 | 0.069 | 2.42 | 9.50 | 0.374 | 8,000 | 0.250 | 1.25 | 32.1 | |
| FFB4010V05B-A | 5 | 0.078 | 2.76 | 12.86 | 0.506 | 9,000 | 0.290 | 1.45 | 35.0 | |
| FFB4010W05B-A | 5 | 0.091 | 3.20 | 13.93 | 0.548 | 10,000 | 0.350 | 1.75 | 37.0 | |
| FFB4010L12B-A | 12 | 0.038 | 1.34 | 3.03 | 0.119 | 5,000 | 0.046 | 0.55 | 23.3 | |
| FFB4010M12B-A | 12 | 0.046 | 1.64 | 4.89 | 0.193 | 6,000 | 0.062 | 0.74 | 26.0 | |
| FFB4010H12B-A | 12 | 0.057 | 2.03 | 7.17 | 0.282 | 7,000 | 0.090 | 1.08 | 29.3 | |
| FFB4010U12B-A | 12 | 0.069 | 2.42 | 9.50 | 0.374 | 8,000 | 0.100 | 1.20 | 32.1 | |
| FFB4010V12B-A | 12 | 0.078 | 2.76 | 12.86 | 0.506 | 9,000 | 0.120 | 1.44 | 35.0 | |
| FFB4010W12B-A | 12 | 0.091 | 3.20 | 13.93 | 0.548 | 10,000 | 0.146 | 1.75 | 37.0 | |















