Dimensiones del producto

Curva de rendimiento

Especificaciones
The B9733A Blower Fan 97x97x33(mm) offers high airflow and low noise, perfect for cooling electronic devices, servers, and industrial equipment. As a reliable DC Blower Fan Export Manufacturer, we focus on various kinds of Blower cooling fans manufactured for many years and ensure premium quality, energy efficiency, and customizable options to meet diverse cooling needs, if you are looking for specifications beyond these, we are happy to customize for you on the various kinds of fans demand.
| Nº de artículo | Funcionamiento Tensión |
Máximo Flujo de aire |
Máximo Presión atmosférica |
Velocidad | Rated Actual |
Entrada Potencia |
Ruido | Disponible | ||
| (V) | (MMC) | (CFM) | (mmH2O) | (inchH2O) | (rpm) | (A) | (W) | dB(A) | FG RD PWM IP67 |
|
| FFB9733L12B-A | 12 | 0.453 | 15.98 | 11.70 | 0.461 | 3,000 | 0.35 | 4.20 | 44.0 | |
| FFB9733M12B-A | 12 | 0.519 | 18.34 | 16.50 | 0.650 | 3,500 | 0.40 | 4.80 | 47.4 | |
| FFB9733H12B-A | 12 | 0.594 | 20.97 | 23.06 | 0.908 | 4,000 | 0.60 | 7.20 | 50.3 | |
| FFB9733U12B-A | 12 | 0.664 | 23.45 | 30.25 | 1.191 | 4,500 | 0.90 | 10.80 | 52.8 | |
| FFB9733V12B-A | 12 | 0.747 | 26.38 | 38.18 | 1.503 | 5,000 | 1.20 | 14.40 | 55.1 | |
| FFB9733L24B-A | 24 | 0.453 | 15.98 | 11.70 | 0.461 | 3,000 | 0.20 | 4.80 | 44.0 | |
| FFB9733M24B-A | 24 | 0.519 | 18.34 | 16.50 | 0.650 | 3,500 | 0.25 | 6.00 | 47.4 | |
| FFB9733H24B-A | 24 | 0.594 | 20.97 | 23.06 | 0.908 | 4,000 | 0.30 | 7.20 | 50.3 | |
| FFB9733U24B-A | 24 | 0.664 | 23.45 | 30.25 | 1.191 | 4,500 | 0.45 | 10.80 | 52.8 | |
| FFB9733V24B-A | 24 | 0.747 | 26.38 | 38.18 | 1.503 | 5,000 | 0.60 | 14.40 | 55.1 | |
| FFB9733U48B-A | 48 | 0.664 | 23.45 | 30.25 | 1.191 | 4,500 | 0.25 | 12.00 | 52.8 | |
| FFB9733V48B-A | 48 | 0.747 | 26.38 | 38.18 | 1.503 | 5,000 | 0.30 | 14.40 | 55.1 | |















