Dimensions du produit

Courbe de performance

Spécifications
The B9733C Blower Fan 97x97x33(mm) offers high airflow and low noise, perfect for cooling electronic devices, servers, and industrial equipment. As a reliable DC Blower Fan Export Manufacturer, we focus on various kinds of Blower cooling fans manufactured for many years and ensure premium quality, energy efficiency, and customizable options to meet diverse cooling needs, if you are looking for specifications beyond these, we are happy to customize for you on the various kinds of fans demand.
| Numéro d'article | Fonctionnement Tension |
Maximum Débit d'air |
Maximum Pression atmosphérique |
Vitesse | Classé Actuel |
Entrée Puissance |
Bruit | Disponible | ||
| (V) | (CMM) | (CFM) | (mmH2O) | (pouceH2O) | (tr/min) | (A) | (W) | dB(A) | FG RD PWM IP67 |
|
| FFB9733L12B-C | 12 | 0.952 | 33.12 | 39.34 | 1.496 | 4,500 | 1.25 | 15.00 | 54.7 | |
| FFB9733M12B-C | 12 | 1.111 | 36.84 | 49.06 | 1.908 | 5,000 | 1.75 | 21.00 | 57.0 | |
| FFB9733H12B-C | 12 | 1.198 | 38.47 | 63.09 | 2.340 | 5,500 | 2.60 | 31.20 | 59.1 | |
| FFB9733U12B-C | 12 | 1.294 | 45.30 | 98.70 | 2.899 | 6,000 | 3.60 | 43.20 | 61.0 | |
| FFB9733V12B-C | 12 | 1.455 | 49.07 | 132.85 | 3.657 | 6,500 | 5.00 | 60.00 | 62.7 | |
| FFB9733L24B-C | 24 | 0.952 | 33.12 | 39.34 | 1.496 | 4,500 | 0.60 | 14.40 | 54.7 | |
| FFB9733M24B-C | 24 | 1.111 | 36.84 | 49.06 | 1.908 | 5,000 | 0.90 | 21.60 | 57.0 | |
| FFB9733H24B-C | 24 | 1.198 | 38.47 | 63.09 | 2.340 | 5,500 | 1.30 | 31.20 | 59.1 | |
| FFB9733U24B-C | 24 | 1.294 | 45.30 | 98.70 | 2.899 | 6,000 | 1.80 | 43.20 | 61.0 | |
| FFB9733V24B-C | 24 | 1.455 | 49.07 | 132.85 | 3.657 | 6,500 | 2.50 | 60.00 | 62.7 | |















