Dimensiones del producto

Curva de rendimiento

Especificaciones
The B4020A Blower Fan 40x40x20(mm) is designed for efficient airflow and reliable performance, perfect for cooling electronic devices, servers, and industrial equipment. As a reliable DC Blower Fan Manufacturer, we focus on various kinds of Blower cooling fans manufactured for many years and ensure premium quality, energy efficiency, and customizable options to meet diverse cooling needs, if you are looking for specifications beyond these, we are happy to customize for you on the various kinds of fans demand.
| Nº de artículo | Funcionamiento Tensión |
Máximo Flujo de aire |
Máximo Presión atmosférica |
Velocidad | Rated Actual |
Entrada Potencia |
Ruido | Disponible | ||
| (V) | (MMC) | (CFM) | (mmH2O) | (inchH2O) | (rpm) | (A) | (W) | dB(A) | ||
| FFB4020L05B-A | 5 | 0.057 | 2.00 | 2.64 | 0.104 | 4,500 | 0.140 | 0.70 | 27.4 | FG RD PWM |
| FFB4020M05B-A | 5 | 0.064 | 2.27 | 3.35 | 0.132 | 5,000 | 0.160 | 0.80 | 30.2 | |
| FFB4020H05B-A | 5 | 0.073 | 2.56 | 4.18 | 0.165 | 5,500 | 0.240 | 1.20 | 33.5 | |
| FFB4020U05B-A | 5 | 0.078 | 2.75 | 5.22 | 0.206 | 6,000 | 0.290 | 1.45 | 35.7 | |
| FFB4020V05B-A | 5 | 0.087 | 3.06 | 6.55 | 0.258 | 6,500 | 0.340 | 1.70 | 37.4 | |
| FFB4020W05B-A | 5 | 0.100 | 3.54 | 9.13 | 0.359 | 7,500 | 0.380 | 1.90 | 40.9 | |
| FFB4020L12B-A | 12 | 0.057 | 2.00 | 2.64 | 0.104 | 4,500 | 0.060 | 0.72 | 27.4 | |
| FFB4020M12B-A | 12 | 0.073 | 2.56 | 4.18 | 0.165 | 5,500 | 0.100 | 1.20 | 33.5 | |
| FFB4020H12B-A | 12 | 0.078 | 2.75 | 5.22 | 0.206 | 6,000 | 0.120 | 1.44 | 35.7 | |
| FFB4020U12B-A | 12 | 0.087 | 3.06 | 6.55 | 0.258 | 6,500 | 0.140 | 1.68 | 37.4 | |
| FFB4020V12B-A | 12 | 0.100 | 3.54 | 9.13 | 0.359 | 7,500 | 0.160 | 1.92 | 40.9 | |
| FFB4020W12B-A | 12 | 0.113 | 4.00 | 12.16 | 0.479 | 8,500 | 0.180 | 2.16 | 44.5 | |















