Dimensiones del producto

Curva de rendimiento

Especificaciones
The 15050B DC axial fan 150x150x50(mm) offers high airflow and low noise, perfect for cooling electronic devices, servers, and industrial equipment. As a reliable DC Axial Cooling Fan Supplier, we focus on various kinds of axial cooling fans manufactured for many years and ensure premium quality, energy efficiency, and customizable options to meet diverse cooling needs, if you are looking for specifications beyond these, we are happy to customize for you on the various kinds of fans demand.
| Nº de artículo | Funcionamiento Tensión |
Máximo Flujo de aire |
Máximo Presión atmosférica |
Velocidad | Rated Actual |
Entrada Potencia |
Ruido | Disponible | ||
| (V) | (MMC) | (CFM) | (mmH2O) | (inchH2O) | (rpm) | (A) | (W) | dB(A) | FG RD PWM IP67 CE |
|
| FF15051L12B-B | 12 | 4.741 | 167.40 | 9.47 | 0.373 | 2,500 | 0.70 | 8.40 | 54.3 | |
| FF15051M12B-B | 12 | 5.670 | 200.20 | 13.46 | 0.530 | 3,000 | 1.00 | 12.00 | 58.3 | |
| FF15051H12B-B | 12 | 6.710 | 236.94 | 18.01 | 0.709 | 3,500 | 1.50 | 18.00 | 61.6 | |
| FF15051U12B-B | 12 | 8.208 | 289.84 | 22.72 | 0.894 | 4,000 | 2.30 | 27.60 | 64.5 | |
| FF15051V12B-B | 12 | 9.116 | 321.90 | 29.26 | 1.152 | 4,500 | 3.20 | 38.40 | 67.1 | |
| FF15051L24B-B | 24 | 5.670 | 200.20 | 13.46 | 0.530 | 3,000 | 0.50 | 12.00 | 58.3 | |
| FF15051M24B-B | 24 | 6.710 | 236.94 | 18.01 | 0.709 | 3,500 | 0.75 | 18.00 | 61.6 | |
| FF15051H24B-B | 24 | 8.208 | 289.84 | 22.72 | 0.894 | 4,000 | 1.15 | 27.60 | 64.5 | |
| FF15051U24B-B | 24 | 9.116 | 321.90 | 29.26 | 1.152 | 4,500 | 1.60 | 38.40 | 67.1 | |



















